03-29-2025

Station Number: 42036 - Florida - FL - Tampa

Location: 106NM West Northwest of Tampa FL

Report Date: 03-29-2025

Your 19:40:PM surf report for 03-29-2025 for the area around buoy 42036 - Florida . Significant Wave Height (WVHT) is 3.61 Ft. @ MM (Swell Period)

Swell Height: MM Ft.
Wind Wave Height: MM Ft.
Wind Wave Period: MM seconds
Swell Direction: MM
Wind Wave Direction: MM
Wave Steepness: STEEP
Average Wave Period: 5.3 seconds
Wave Measurements Section: S

 

 

Wave chart for Buoy 42036 - Florida - FL - Tampa

 


20:10:PM

20:40:PM

21:10:PM

21:40:PM

22:10:PM

22:40:PM

23:10:PM

23:40:PM

00:10:AM

00:40:AM

01:10:AM

01:40:AM

02:10:AM

02:40:AM

03:10:AM

03:40:AM

04:10:AM

04:40:AM

05:10:AM

05:40:AM

06:10:AM

06:40:AM

07:10:AM

07:40:AM

08:10:AM

08:40:AM

09:10:AM

09:40:AM

10:10:AM

10:40:AM

11:10:AM

11:40:AM

12:10:PM

12:40:PM

13:10:PM

13:40:PM

14:10:PM

15:10:PM

15:40:PM

16:10:PM

16:40:PM

17:10:PM

17:40:PM

18:10:PM

18:40:PM

19:10:PM

19:40:PM

 

Station Number: 42036 - Florida - 106NM West Northwest of Tampa FL - 03-29-2025

STN wvht swh swp wwh wwp swd wwd steepness apd mwd
42036  2.62 Ft.   2.30 Ft.   5.9  1.31 Ft.   3.6  SSE  ESE  STEEP  4.7  SSE 
42036  2.95 Ft.   2.62 Ft.   6.2  1.31 Ft.   4.0  SSE  ESE  STEEP  4.8 
42036  2.95 Ft.   2.62 Ft.   5.9  0.98 Ft.   3.6  SSE  ESE  STEEP  4.9 
42036  2.62 Ft.   2.62 Ft.   7.1  0.98 Ft.   3.7  SE  AVERAGE  4.9 
42036  2.62 Ft.   2.30 Ft.   6.7  1.31 Ft.   4.5  SSE  SSE  AVERAGE  5.0 
42036  2.95 Ft.   2.30 Ft.   6.2  1.97 Ft.   5.3  SSE  STEEP  4.9 
42036  3.28 Ft.   1.31 Ft.   8.3  2.95 Ft.   6.7  SSW  SSE  AVERAGE  5.0 
42036  2.95 Ft.   2.30 Ft.   7.1  2.30 Ft.   5.3  SSE  AVERAGE  4.8 
42036  3.28 Ft.   2.30 Ft.   6.7  2.30 Ft.   4.0  ESE  AVERAGE  4.9 
42036  3.28 Ft.   2.30 Ft.   6.7  2.62 Ft.   5.3  SSE  AVERAGE  4.7 
42036  3.61 Ft.   1.97 Ft.   6.7  2.95 Ft.   3.6  ESE  STEEP  4.3 
42036  3.61 Ft.   1.97 Ft.   7.7  2.95 Ft.   3.7  SSW  ESE  AVERAGE  4.2  SSW 
42036  3.94 Ft.   1.97 Ft.   8.3  3.28 Ft.   3.7  SSW  ESE  AVERAGE  4.3  SSW 
42036  4.27 Ft.   1.97 Ft.   8.3  3.94 Ft.   4.5  SSW  SE  VERY_STEEP  4.3  SE 
42036  4.59 Ft.   1.97 Ft.   9.1  4.27 Ft.   4.5  SSW  ESE  VERY_STEEP  4.5  ESE 
42036  4.27 Ft.   1.97 Ft.   8.3  3.94 Ft.   5.0  SSW  SE  AVERAGE  4.4  SSW 
42036  4.59 Ft.   1.64 Ft.   7.7  4.27 Ft.   5.0  SSW  SE  VERY_STEEP  4.3  SE 
42036  4.59 Ft.   1.31 Ft.   8.3  4.27 Ft.   5.3  SW  SSE  VERY_STEEP  4.4  SSE 
42036  4.27 Ft.   1.64 Ft.   7.7  3.94 Ft.   5.0  SSW  SE  VERY_STEEP  4.4  SE 
42036  4.27 Ft.   1.31 Ft.   8.3  3.94 Ft.   5.3  SSW  SE  VERY_STEEP  4.3  SE 
42036  4.59 Ft.   1.31 Ft.   9.1  4.27 Ft.   5.3  SW  SE  VERY_STEEP  4.4  SE 
42036  4.92 Ft.   1.97 Ft.   8.3  4.59 Ft.   5.6  SSW  SE  VERY_STEEP  4.6  SE 
42036  4.59 Ft.   1.64 Ft.   9.1  4.27 Ft.   5.6  SSW  SE  VERY_STEEP  4.6  SE 
42036  4.92 Ft.   1.97 Ft.   7.1  4.59 Ft.   5.9  SSW  SE  VERY_STEEP  4.7  SE 
42036  4.59 Ft.   1.97 Ft.   7.7  4.27 Ft.   5.6  SSW  SSE  VERY_STEEP  4.6  SSE 
42036  4.27 Ft.   1.31 Ft.   9.1  4.27 Ft.   5.6  SW  ESE  VERY_STEEP  4.7  ESE 
42036  4.27 Ft.   1.31 Ft.   7.7  4.27 Ft.   5.9  SSW  SE  STEEP  4.8  SE 
42036  4.59 Ft.   1.64 Ft.   8.3  4.27 Ft.   5.9  SSW  SE  STEEP  4.8  SE 
42036  4.59 Ft.   1.97 Ft.   9.1  4.27 Ft.   5.9  SSW  SE  VERY_STEEP  4.7  SE 
42036  4.27 Ft.   1.64 Ft.   7.7  3.94 Ft.   5.6  SSW  SE  VERY_STEEP  4.6  SE 
42036  3.94 Ft.   1.31 Ft.   7.7  3.94 Ft.   5.9  SSW  SE  STEEP  4.6  SE 
42036  3.94 Ft.   1.64 Ft.   8.3  3.61 Ft.   5.9  SSW  SSE  STEEP  4.5  SSE 
42036  3.94 Ft.   1.64 Ft.   8.3  3.61 Ft.   6.2  SW  SSE  STEEP  4.5  SSE 
42036  3.94 Ft.   1.31 Ft.   8.3  3.61 Ft.   5.6  SSW  SE  STEEP  4.4  SE 
42036  3.94 Ft.   1.64 Ft.   7.1  3.61 Ft.   5.9  SSW  SE  STEEP  4.4  SE 
42036  3.94 Ft.   1.31 Ft.   8.3  3.61 Ft.   5.9  SSW  SSE  STEEP  4.6  SSE 
42036  3.94 Ft.   1.64 Ft.   8.3  3.28 Ft.   5.6  SSE  VERY_STEEP  4.5  SSE 
42036  3.94 Ft.   2.30 Ft.   7.7  3.28 Ft.   5.3  SSW  SE  AVERAGE  4.7  SSW 
42036  4.59 Ft.   2.62 Ft.   7.1  3.61 Ft.   5.9  SSE  STEEP  4.8 
42036  4.59 Ft.   MM Ft.   MM  MM Ft.   MM  MM  MM  STEEP  4.9 
42036  4.59 Ft.   3.94 Ft.   7.1  1.97 Ft.   3.8  SE  STEEP  5.2 
42036  4.27 Ft.   3.61 Ft.   7.1  1.97 Ft.   4.0  SSE  SE  AVERAGE  5.0 
42036  3.94 Ft.   3.61 Ft.   6.7  1.64 Ft.   4.0  SSE  SE  STEEP  5.1 
42036  4.27 Ft.   3.61 Ft.   7.1  1.64 Ft.   4.0  SE  AVERAGE  5.2 
42036  3.94 Ft.   3.61 Ft.   6.7  1.64 Ft.   4.0  SSE  SE  STEEP  5.1 
42036  3.61 Ft.   MM Ft.   MM  MM Ft.   MM  MM  MM  STEEP  4.9 
42036  3.61 Ft.   MM Ft.   MM  MM Ft.   MM  MM  MM  STEEP  5.3