06-23-2025

Station Number: 42036 - Florida - FL - Tampa

Location: 106NM West Northwest of Tampa FL

Report Date: 06-23-2025

Your 19:40:PM surf report for 06-23-2025 for the area around buoy 42036 - Florida . Significant Wave Height (WVHT) is 2.30 Ft. @ 5.0 (Swell Period)

Swell Height: 1.97 Ft.
Wind Wave Height: 1.31 Ft.
Wind Wave Period: 3.7 seconds
Swell Direction: SE
Wind Wave Direction: SE
Wave Steepness: N/A
Average Wave Period: 4.0 seconds
Wave Measurements Section: SSE

 

 

Wave chart for Buoy 42036 - Florida - FL - Tampa

 


20:10:PM

20:40:PM

21:10:PM

21:40:PM

22:10:PM

22:40:PM

23:10:PM

23:40:PM

00:10:AM

00:40:AM

01:10:AM

01:40:AM

02:10:AM

02:40:AM

03:10:AM

03:40:AM

04:10:AM

04:40:AM

05:10:AM

05:40:AM

06:10:AM

06:40:AM

07:10:AM

07:40:AM

08:10:AM

08:40:AM

09:10:AM

09:40:AM

10:10:AM

10:40:AM

11:10:AM

11:40:AM

12:10:PM

12:40:PM

13:10:PM

13:40:PM

14:10:PM

14:40:PM

15:10:PM

15:40:PM

16:10:PM

16:40:PM

17:10:PM

17:40:PM

18:10:PM

18:40:PM

19:10:PM

19:40:PM

 

Station Number: 42036 - Florida - 106NM West Northwest of Tampa FL - 06-23-2025

STN wvht swh swp wwh wwp swd wwd steepness apd mwd
42036  0.98 Ft.   0.66 Ft.   5.9  0.66 Ft.   3.8  SW  SE  N/A  3.5  SE 
42036  0.98 Ft.   0.66 Ft.   4.2  0.66 Ft.   3.7  SE  ESE  N/A  3.6  ESE 
42036  0.98 Ft.   0.66 Ft.   6.7  0.98 Ft.   3.8  SSW  SE  N/A  3.6  SE 
42036  0.98 Ft.   0.66 Ft.   6.2  0.66 Ft.   3.6  SSW  ESE  N/A  3.6  SSW 
42036  0.98 Ft.   0.00 Ft.   MM  0.98 Ft.   3.8  MM  SE  N/A  3.6  SE 
42036  1.31 Ft.   0.66 Ft.   6.2  1.31 Ft.   3.2  SSW  ESE  N/A  3.1  ESE 
42036  1.64 Ft.   0.66 Ft.   7.1  1.64 Ft.   3.2  SW  ESE  N/A  3.2  ESE 
42036  1.97 Ft.   0.66 Ft.   7.7  1.97 Ft.   3.6  SSW  ESE  N/A  3.3  ESE 
42036  2.30 Ft.   0.33 Ft.   8.3  2.30 Ft.   3.8  SSW  SE  N/A  3.4  ESE 
42036  2.62 Ft.   0.66 Ft.   6.7  2.62 Ft.   3.8  SSW  ESE  N/A  3.6  ESE 
42036  2.95 Ft.   0.33 Ft.   7.1  2.62 Ft.   4.2  ESE  VERY_STEEP  3.7  ESE 
42036  2.62 Ft.   0.66 Ft.   5.6  2.62 Ft.   4.2  ESE  VERY_STEEP  3.7  ESE 
42036  2.62 Ft.   0.66 Ft.   5.6  2.62 Ft.   4.3  SE  ESE  VERY_STEEP  3.8  ESE 
42036  2.62 Ft.   0.66 Ft.   6.7  2.62 Ft.   4.5  VERY_STEEP  3.8 
42036  2.62 Ft.   0.66 Ft.   5.9  2.62 Ft.   4.5  SSE  VERY_STEEP  3.9 
42036  2.62 Ft.   0.66 Ft.   6.2  2.62 Ft.   4.8  SSW  VERY_STEEP  3.9 
42036  2.62 Ft.   0.66 Ft.   5.9  2.30 Ft.   4.3  SSE  N/A  3.9 
42036  2.30 Ft.   0.98 Ft.   6.2  2.30 Ft.   4.3  ESE  N/A  3.8  ESE 
42036  2.62 Ft.   1.97 Ft.   4.8  1.64 Ft.   4.0  N/A  3.9 
42036  2.62 Ft.   2.30 Ft.   4.8  1.64 Ft.   3.6  ESE  ESE  VERY_STEEP  4.1 
42036  2.62 Ft.   1.97 Ft.   4.8  1.64 Ft.   4.0  ESE  N/A  4.0 
42036  2.62 Ft.   2.30 Ft.   4.8  1.31 Ft.   3.7  ESE  ESE  N/A  4.2 
42036  2.30 Ft.   1.97 Ft.   5.0  1.31 Ft.   3.7  ESE  ESE  N/A  4.2  ESE 
42036  2.62 Ft.   1.97 Ft.   5.0  1.64 Ft.   4.2  ESE  N/A  4.2 
42036  2.62 Ft.   1.31 Ft.   6.7  2.30 Ft.   5.0  SSW  ESE  N/A  4.2  ESE 
42036  2.62 Ft.   0.66 Ft.   7.1  2.30 Ft.   4.8  SW  SE  N/A  4.1  SE 
42036  2.30 Ft.   1.97 Ft.   4.8  0.98 Ft.   4.0  ESE  SE  N/A  4.2  ESE 
42036  2.30 Ft.   1.97 Ft.   5.0  0.98 Ft.   3.7  ESE  ESE  N/A  4.2  ESE 
42036  1.97 Ft.   1.64 Ft.   4.8  0.98 Ft.   3.2  SE  ESE  N/A  4.1  SE 
42036  2.30 Ft.   1.31 Ft.   5.0  1.64 Ft.   4.5  ESE  ESE  N/A  4.1  ESE 
42036  2.30 Ft.   1.97 Ft.   4.8  1.31 Ft.   4.2  SE  ESE  N/A  4.0  ESE 
42036  2.30 Ft.   1.97 Ft.   4.8  1.31 Ft.   3.6  SE  ESE  N/A  4.0  SE 
42036  2.30 Ft.   1.64 Ft.   5.0  1.31 Ft.   3.3  SE  ESE  N/A  4.0  SE 
42036  2.30 Ft.   1.97 Ft.   4.8  1.64 Ft.   3.4  SE  ESE  N/A  3.8  SE 
42036  2.30 Ft.   1.64 Ft.   4.8  1.31 Ft.   3.8  SE  SE  N/A  3.7  SE 
42036  2.30 Ft.   1.31 Ft.   4.8  1.97 Ft.   4.3  SE  ESE  N/A  3.8  SE 
42036  2.30 Ft.   0.33 Ft.   7.1  2.30 Ft.   4.5  SE  N/A  3.7  SE 
42036  2.30 Ft.   0.00 Ft.   MM  2.30 Ft.   4.8  MM  SE  N/A  3.8  SE 
42036  2.30 Ft.   0.66 Ft.   7.7  2.30 Ft.   5.3  SE  SSE  N/A  3.8  SSE 
42036  2.30 Ft.   0.98 Ft.   7.1  2.30 Ft.   5.0  SE  SE  N/A  3.9  SE 
42036  2.30 Ft.   1.64 Ft.   5.0  1.64 Ft.   4.2  SSE  SE  N/A  3.8  SSE 
42036  2.30 Ft.   1.97 Ft.   5.0  1.31 Ft.   3.7  SSE  ESE  N/A  3.9  SSE 
42036  2.30 Ft.   1.64 Ft.   4.8  1.31 Ft.   3.8  SSE  SE  N/A  3.8  SSE 
42036  2.30 Ft.   1.64 Ft.   5.0  1.31 Ft.   3.2  SSE  ESE  N/A  3.8  SSE 
42036  1.97 Ft.   1.64 Ft.   5.0  1.31 Ft.   4.0  SE  SE  N/A  3.8  SE 
42036  1.97 Ft.   1.64 Ft.   4.8  1.31 Ft.   3.4  SSE  SE  N/A  3.9  SSE 
42036  1.97 Ft.   1.64 Ft.   5.0  1.31 Ft.   3.0  SSE  SE  N/A  3.9  SSE 
42036  2.30 Ft.   1.97 Ft.   5.0  1.31 Ft.   3.7  SE  SE  N/A  4.0  SSE