07-08-2025

Station Number: 51004 - Hawaii - HI - South East of Hilo

Location: 185 NM Southeast of Hilo HI

Report Date: 07-08-2025

Your 19:40:PM surf report for 07-08-2025 for the area around buoy 51004 - Hawaii . Significant Wave Height (WVHT) is 8.86 Ft. @ 10.8 (Swell Period)

Swell Height: 3.94 Ft.
Wind Wave Height: 7.87 Ft.
Wind Wave Period: 8.3 seconds
Swell Direction: E
Wind Wave Direction: E
Wave Steepness: STEEP
Average Wave Period: 6.1 seconds
Wave Measurements Section: E

 

 

Wave chart for Buoy 51004 - Hawaii - HI - South East of Hilo

 


20:10:PM

20:40:PM

21:10:PM

21:40:PM

22:10:PM

22:40:PM

23:10:PM

23:40:PM

00:10:AM

00:40:AM

01:10:AM

01:40:AM

02:10:AM

02:40:AM

03:10:AM

03:40:AM

04:10:AM

04:40:AM

05:10:AM

05:40:AM

06:10:AM

06:40:AM

07:10:AM

07:40:AM

08:10:AM

08:40:AM

09:10:AM

09:40:AM

10:10:AM

10:40:AM

11:10:AM

11:40:AM

12:10:PM

12:40:PM

13:10:PM

13:40:PM

14:10:PM

14:40:PM

15:10:PM

15:40:PM

16:10:PM

16:40:PM

17:10:PM

17:40:PM

18:10:PM

18:40:PM

19:10:PM

19:40:PM

 

Station Number: 51004 - Hawaii - 185 NM Southeast of Hilo HI - 07-08-2025

STN wvht swh swp wwh wwp swd wwd steepness apd mwd
51004  7.22 Ft.   5.91 Ft.   8.3  3.94 Ft.   4.8  ENE  ENE  STEEP  6.2  ENE 
51004  7.22 Ft.   4.92 Ft.   8.3  4.92 Ft.   4.5  ENE  ENE  STEEP  6.1  ENE 
51004  7.22 Ft.   4.92 Ft.   8.3  5.58 Ft.   5.3  ENE  ENE  STEEP  6.1  ENE 
51004  6.56 Ft.   4.92 Ft.   7.7  4.59 Ft.   5.6  ENE  NE  STEEP  5.9 
51004  7.22 Ft.   4.59 Ft.   8.3  5.58 Ft.   5.9  ENE  ENE  STEEP  6.1  ENE 
51004  6.89 Ft.   4.92 Ft.   7.7  4.59 Ft.   5.6  ENE  ENE  STEEP  6.0  ENE 
51004  6.89 Ft.   5.25 Ft.   8.3  4.59 Ft.   7.1  ENE  ENE  AVERAGE  6.1  ENE 
51004  6.89 Ft.   4.27 Ft.   14.8  5.58 Ft.   7.7  NNW  ENE  STEEP  6.1  ENE 
51004  6.56 Ft.   3.94 Ft.   8.3  5.25 Ft.   5.0  ENE  AVERAGE  5.9  ENE 
51004  6.56 Ft.   4.27 Ft.   8.3  5.25 Ft.   5.9  ENE  AVERAGE  6.0  ENE 
51004  6.89 Ft.   3.94 Ft.   8.3  5.58 Ft.   6.2  ENE  ENE  AVERAGE  5.7  ENE 
51004  6.56 Ft.   4.59 Ft.   8.3  4.59 Ft.   6.7  ENE  ENE  AVERAGE  5.8  ENE 
51004  6.56 Ft.   3.94 Ft.   8.3  5.25 Ft.   5.9  NE  ENE  AVERAGE  5.7  NE 
51004  6.89 Ft.   4.92 Ft.   8.3  4.92 Ft.   4.5  ENE  ENE  AVERAGE  5.8  ENE 
51004  6.89 Ft.   4.27 Ft.   8.3  5.25 Ft.   7.1  ENE  ENE  AVERAGE  6.0  ENE 
51004  6.56 Ft.   2.95 Ft.   10.8  5.91 Ft.   8.3  ESE  ENE  AVERAGE  5.9  ENE 
51004  6.89 Ft.   4.27 Ft.   8.3  5.58 Ft.   6.2  ENE  ENE  AVERAGE  5.8  ENE 
51004  6.89 Ft.   3.94 Ft.   8.3  5.58 Ft.   7.1  ENE  NE  STEEP  5.8  NE 
51004  7.55 Ft.   3.28 Ft.   14.8  6.89 Ft.   7.7  SW  ENE  STEEP  5.9  ENE 
51004  7.22 Ft.   5.91 Ft.   7.7  4.59 Ft.   5.9  ENE  ENE  STEEP  5.9  ENE 
51004  7.22 Ft.   4.27 Ft.   8.3  5.91 Ft.   6.2  NE  ENE  STEEP  5.9  NE 
51004  7.22 Ft.   2.95 Ft.   10.8  6.56 Ft.   8.3  ENE  STEEP  5.9  ENE 
51004  7.87 Ft.   3.61 Ft.   10.8  6.89 Ft.   7.7  NE  STEEP  5.9  NE 
51004  7.87 Ft.   3.61 Ft.   16.0  6.89 Ft.   8.3  NNW  NE  STEEP  6.1  NE 
51004  7.22 Ft.   4.92 Ft.   8.3  5.25 Ft.   6.7  ENE  ENE  STEEP  5.9  ENE 
51004  7.87 Ft.   5.58 Ft.   8.3  5.58 Ft.   4.5  ENE  ENE  STEEP  6.1  ENE 
51004  7.87 Ft.   4.92 Ft.   8.3  5.91 Ft.   6.7  ENE  STEEP  6.0 
51004  7.87 Ft.   3.28 Ft.   14.8  7.22 Ft.   8.3  NE  STEEP  6.2  NE 
51004  7.87 Ft.   3.61 Ft.   14.8  6.89 Ft.   7.7  ENE  STEEP  6.0  ENE 
51004  7.87 Ft.   4.92 Ft.   8.3  5.91 Ft.   6.2  ENE  ENE  STEEP  5.8  ENE 
51004  7.87 Ft.   5.25 Ft.   8.3  5.91 Ft.   7.1  ENE  ENE  STEEP  6.1  ENE 
51004  7.87 Ft.   3.61 Ft.   14.8  6.89 Ft.   7.7  ENE  STEEP  6.0  ENE 
51004  8.53 Ft.   3.94 Ft.   16.0  7.55 Ft.   8.3  ENE  STEEP  6.0  ENE 
51004  7.87 Ft.   3.61 Ft.   14.8  6.89 Ft.   8.3  SE  ENE  STEEP  6.3  ENE 
51004  7.55 Ft.   3.61 Ft.   10.8  6.56 Ft.   8.3  ENE  ENE  STEEP  5.9  ENE 
51004  7.87 Ft.   3.61 Ft.   14.8  6.89 Ft.   8.3  SSE  ENE  STEEP  6.1  ENE 
51004  8.20 Ft.   4.92 Ft.   8.3  6.23 Ft.   5.9  ENE  NE  STEEP  5.9  ENE 
51004  7.87 Ft.   5.25 Ft.   8.3  5.91 Ft.   5.3  ENE  ENE  STEEP  6.1  ENE 
51004  8.20 Ft.   3.28 Ft.   14.8  7.55 Ft.   7.7  SW  ENE  STEEP  6.1  ENE 
51004  7.87 Ft.   3.28 Ft.   12.1  7.22 Ft.   8.3  ESE  ENE  STEEP  5.9  ENE 
51004  7.55 Ft.   2.95 Ft.   14.8  7.22 Ft.   8.3  SE  ENE  STEEP  5.9  ENE 
51004  7.87 Ft.   3.61 Ft.   10.8  7.22 Ft.   8.3  ENE  STEEP  6.0  ENE 
51004  7.87 Ft.   3.28 Ft.   10.8  7.22 Ft.   8.3  ESE  ENE  STEEP  5.8  ENE 
51004  7.55 Ft.   4.27 Ft.   8.3  6.23 Ft.   6.7  ENE  ENE  STEEP  5.7  ENE 
51004  7.87 Ft.   3.61 Ft.   10.8  6.89 Ft.   8.3  ENE  STEEP  5.8  ENE 
51004  8.86 Ft.   0.00 Ft.   MM  8.86 Ft.   8.3  MM  ENE  STEEP  6.2  ENE 
51004  8.53 Ft.   2.30 Ft.   14.8  8.20 Ft.   8.3  ESE  ENE  STEEP  6.0  ENE 
51004  8.86 Ft.   3.94 Ft.   10.8  7.87 Ft.   8.3  STEEP  6.1