06-11-2025

Station Number: 44013 - Massachusetts - MA - Boston

Location: 16 NM East of Boston, MA

Report Date: 06-11-2025

Your 19:50:PM surf report for 06-11-2025 for the area around buoy 44013 - Massachusetts .

Wind Direction (WDIR): SW
Wind Speed (WSPD ): 4.0
Wind Wave Direction (GST):
Peek (GST): 5.0
See Level Pressure (PRES): 1014.2
(ATMP): 18.1
(WTMP): 15.4

 

 

Wind chart for Buoy 44013 - Massachusetts - MA - Boston

 

wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
20:10:PM
NW
wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
20:20:PM
NW

20:40:PM
NNW
wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
20:50:PM
NW

21:10:PM
WNW

21:20:PM
W

21:40:PM
W

21:50:PM
W

22:10:PM
W

22:20:PM
W

22:40:PM
SW

22:50:PM
SW

23:10:PM
SW

23:20:PM
SW

23:40:PM
SSW

23:50:PM
SSW

00:10:AM
SSW

00:20:AM
SSW

00:50:AM
SSW

01:10:AM
SSW

01:20:AM
SW

01:50:AM
W

02:10:AM
W

02:20:AM
WSW

02:40:AM
WSW

02:50:AM
WSW

03:10:AM
WSW

03:20:AM
WSW

03:40:AM
WSW

03:50:AM
WSW

04:10:AM
WSW

04:20:AM
WSW

04:40:AM
W

04:50:AM
W

05:10:AM
W

05:20:AM
W

05:50:AM
W

06:10:AM
WSW

06:20:AM
SW

06:40:AM
WSW

06:50:AM
WSW

07:10:AM
WSW

07:20:AM
SW

07:50:AM
WSW

08:10:AM
WSW

08:20:AM
WSW

08:40:AM
WSW

08:50:AM
WSW

09:10:AM
SW

09:20:AM
WSW

09:50:AM
WSW

10:10:AM
WSW

10:20:AM
SW

10:50:AM
SW

11:10:AM
SW

11:20:AM
SW

11:50:AM
SSW

12:10:PM
SW

12:20:PM
WSW

12:40:PM
SW

12:50:PM
SSW

13:10:PM
S

13:20:PM
SSE

13:50:PM
S

14:10:PM
SW

14:20:PM
SW

14:50:PM
WSW

15:10:PM
SW

15:20:PM
SW

15:40:PM
SW

15:50:PM
WSW

16:10:PM
SW

16:20:PM
SW

16:40:PM
SW

16:50:PM
WSW

17:20:PM
WSW

17:40:PM
N

17:50:PM
SW

18:10:PM
SW

18:20:PM
SW

18:40:PM
SSW

18:50:PM
SSW

19:10:PM
SW

19:50:PM
SW

 

Station Number: 44013 - Massachusetts - 16 NM East of Boston, MA - 06-11-2025

STN wdir wspd gst pres atmp wtmp
44013  NW  2.0  3.0  1011.2  13.3  14.1 
44013  NW  3.0  4.0  1011.3  13.3  14.1 
44013  NNW  1.0  2.0  1011.1  13.4  14.1 
44013  NW  2.0  3.0  1011.6  13.4  14.1 
44013  WNW  3.0  4.0  1012.0  13.5  14.0 
44013  2.0  3.0  1012.1  13.5  14.0 
44013  3.0  4.0  1012.5  13.6  13.9 
44013  3.0  4.0  1012.5  13.6  13.9 
44013  3.0  4.0  1012.7  13.6  13.9 
44013  3.0  4.0  1012.5  13.6  14.0 
44013  SW  3.0  3.0  1012.5  13.7  14.0 
44013  SW  3.0  4.0  1012.6  13.8  14.0 
44013  SW  3.0  4.0  1012.9  13.9  14.0 
44013  SW  3.0  4.0  1012.8  14.0  14.0 
44013  SSW  3.0  4.0  1012.9  14.1  14.0 
44013  SSW  4.0  5.0  1012.7  14.1  14.0 
44013  SSW  4.0  5.0  1012.9  14.2  14.0 
44013  SSW  4.0  5.0  1012.9  14.3  14.0 
44013  SSW  3.0  4.0  1013.1  14.2  14.0 
44013  SSW  2.0  3.0  1013.4  14.0  14.0 
44013  SW  2.0  3.0  1013.5  14.0  13.9 
44013  3.0  3.0  1013.7  14.2  13.9 
44013  4.0  5.0  1013.9  14.6  13.9 
44013  WSW  5.0  6.0  1014.0  14.9  13.9 
44013  WSW  5.0  6.0  1014.3  15.0  13.9 
44013  WSW  5.0  6.0  1014.3  15.1  13.9 
44013  WSW  5.0  6.0  1014.4  15.4  13.8 
44013  WSW  5.0  6.0  1014.5  15.4  13.8 
44013  WSW  5.0  5.0  1014.6  15.4  13.8 
44013  WSW  4.0  5.0  1014.7  15.2  13.7 
44013  WSW  4.0  5.0  1014.8  15.1  13.7 
44013  WSW  5.0  5.0  1014.9  15.3  13.6 
44013  5.0  7.0  1015.0  15.7  13.6 
44013  6.0  7.0  1015.1  15.8  13.6 
44013  5.0  6.0  1015.5  15.5  13.6 
44013  5.0  6.0  1015.6  15.2  13.6 
44013  5.0  6.0  1015.9  15.2  13.7 
44013  WSW  4.0  5.0  1016.1  15.1  13.7 
44013  SW  3.0  4.0  1016.1  14.8  13.7 
44013  WSW  3.0  3.0  1016.1  14.6  13.8 
44013  WSW  3.0  4.0  1016.3  14.6  13.8 
44013  WSW  3.0  4.0  1016.4  15.1  13.7 
44013  SW  3.0  4.0  1016.5  15.0  13.7 
44013  WSW  4.0  5.0  1016.6  14.8  13.7 
44013  WSW  4.0  5.0  1016.6  15.4  13.8 
44013  WSW  4.0  5.0  1016.7  15.5  13.8 
44013  WSW  3.0  5.0  1016.8  15.7  13.8 
44013  WSW  4.0  5.0  1016.6  15.9  13.9 
44013  SW  4.0  4.0  1016.7  16.1  13.9 
44013  WSW  4.0  5.0  1016.6  16.4  13.9 
44013  WSW  4.0  5.0  1016.4  16.3  14.0 
44013  WSW  3.0  4.0  1016.4  16.3  14.1 
44013  SW  3.0  4.0  1016.4  16.2  14.2 
44013  SW  3.0  4.0  1016.2  16.7  14.4 
44013  SW  3.0  4.0  1016.1  17.2  14.5 
44013  SW  3.0  3.0  1016.2  17.5  14.6 
44013  SSW  3.0  3.0  1016.1  17.9  14.7 
44013  SW  3.0  4.0  1016.0  18.2  14.7 
44013  WSW  3.0  4.0  1015.9  18.5  14.7 
44013  SW  2.0  3.0  1015.9  18.9  14.7 
44013  SSW  2.0  3.0  1015.8  18.5  15.2 
44013  2.0  3.0  1015.6  18.9  15.6 
44013  SSE  2.0  2.0  1015.5  19.2  15.7 
44013  2.0  2.0  1015.3  19.8  16.4 
44013  SW  2.0  3.0  1015.3  20.2  16.7 
44013  SW  3.0  3.0  1015.2  20.1  16.7 
44013  WSW  3.0  4.0  1015.0  20.0  16.6 
44013  SW  4.0  4.0  1014.9  19.6  16.2 
44013  SW  4.0  5.0  1014.8  19.2  16.1 
44013  SW  3.0  4.0  1014.7  19.8  16.0 
44013  WSW  3.0  4.0  1014.7  19.1  16.0 
44013  SW  3.0  4.0  1014.5  19.3  16.1 
44013  SW  3.0  4.0  1014.6  19.3  16.1 
44013  SW  4.0  4.0  1014.5  19.9  16.1 
44013  WSW  3.0  3.0  1014.5  19.5  16.1 
44013  WSW  4.0  4.0  1014.2  19.6  16.1 
44013  MM  MM  MM  MM  MM 
44013  SW  3.0  4.0  1013.9  19.5  16.0 
44013  SW  4.0  5.0  1014.0  19.7  15.9 
44013  SW  4.0  6.0  1014.0  19.7  15.8 
44013  SSW  4.0  6.0  1013.9  20.1  15.7 
44013  SSW  4.0  4.0  1014.0  19.3  15.7 
44013  SW  3.0  4.0  1014.2  19.4  15.5 
44013  SW  4.0  5.0  1014.2  18.1  15.4