06-23-2025

Station Number: 44013 - Massachusetts - MA - Boston

Location: 16 NM East of Boston, MA

Report Date: 06-23-2025

Your 19:50:PM surf report for 06-23-2025 for the area around buoy 44013 - Massachusetts .

Wind Direction (WDIR): SSE
Wind Speed (WSPD ): 4.0
Wind Wave Direction (GST):
Peek (GST): 5.0
See Level Pressure (PRES): 1015.6
(ATMP): 19.1
(WTMP): 16.2

 

 

Wind chart for Buoy 44013 - Massachusetts - MA - Boston

 

wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
20:10:PM
NW

20:20:PM
WNW

20:50:PM
WNW

21:20:PM
WNW

21:50:PM
W

22:20:PM
WNW

22:50:PM
W

23:10:PM
W

23:20:PM
W

23:40:PM
W

23:50:PM
W

00:10:AM
WNW
wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
00:20:AM
NW

00:40:AM
NNW
wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
00:50:AM
NW

01:10:AM
WNW

01:20:AM
WNW

01:50:AM
WNW

02:20:AM
WNW

02:50:AM
W

03:20:AM
W

03:40:AM
WNW

03:50:AM
WNW

04:10:AM
W

04:20:AM
W

04:50:AM
W

05:10:AM
W

05:20:AM
W

05:50:AM
W
wdir >=326 && $allWind->wdir<=345 ){?> wdir >=346 && $allWind->wdir<=360 ){?>
06:10:AM
NW

06:20:AM
W

06:40:AM
W

06:50:AM
W

07:10:AM
W

07:20:AM
W

07:50:AM
W

08:10:AM
W

08:20:AM
WSW

08:50:AM
WSW

09:10:AM
WSW

09:20:AM
WSW

09:40:AM
WSW

09:50:AM
SW

10:10:AM
WSW

10:20:AM
N

10:50:AM
SE

11:10:AM
SE

11:20:AM
SE

11:40:AM
SE

11:50:AM
SE

12:10:PM
SE

12:20:PM
SE

12:50:PM
SE

13:10:PM
SE

13:20:PM
SE

13:50:PM
SE

14:10:PM
SSE

14:20:PM
SSE

14:40:PM
SE

14:50:PM
SE

15:20:PM
SSE

15:50:PM
SE

16:10:PM
SE

16:20:PM
SE

16:50:PM
SE

17:10:PM
SE

17:20:PM
SE

17:50:PM
SSE

18:10:PM
N

18:20:PM
SSE

18:50:PM
SSE

19:10:PM
SSE

19:50:PM
SSE

 

Station Number: 44013 - Massachusetts - 16 NM East of Boston, MA - 06-23-2025

STN wdir wspd gst pres atmp wtmp
44013  NW  2.0  3.0  1013.4  19.2  15.7 
44013  WNW  3.0  5.0  1013.5  19.4  15.7 
44013  WNW  3.0  3.0  1013.9  19.5  15.6 
44013  WNW  3.0  4.0  1014.3  19.5  15.5 
44013  2.0  3.0  1014.6  19.1  15.4 
44013  WNW  2.0  3.0  1015.0  20.2  15.6 
44013  3.0  3.0  1015.3  19.7  15.4 
44013  3.0  3.0  1015.4  18.7  15.4 
44013  3.0  4.0  1015.4  18.7  15.4 
44013  3.0  3.0  1015.5  18.2  15.5 
44013  3.0  3.0  1015.7  18.2  15.5 
44013  WNW  3.0  3.0  1015.9  18.2  15.4 
44013  NW  3.0  3.0  1015.9  18.3  15.4 
44013  NNW  3.0  4.0  1015.6  18.4  15.4 
44013  NW  3.0  3.0  1015.5  18.4  15.4 
44013  WNW  4.0  4.0  1015.8  18.7  15.3 
44013  WNW  3.0  3.0  1015.8  18.2  15.3 
44013  WNW  3.0  3.0  1016.3  17.9  15.3 
44013  WNW  2.0  3.0  1016.6  17.6  15.3 
44013  2.0  2.0  1016.2  17.5  15.2 
44013  2.0  3.0  1016.3  17.2  15.2 
44013  WNW  3.0  3.0  1016.4  17.0  15.2 
44013  WNW  3.0  4.0  1016.4  17.1  15.2 
44013  3.0  4.0  1016.4  17.3  15.2 
44013  3.0  4.0  1016.6  17.0  15.2 
44013  3.0  4.0  1017.0  17.4  15.2 
44013  3.0  3.0  1017.2  17.4  15.1 
44013  3.0  3.0  1017.2  17.4  15.1 
44013  2.0  2.0  1017.6  16.9  15.1 
44013  NW  1.0  2.0  1017.8  17.6  15.1 
44013  1.0  1.0  1018.0  17.8  15.2 
44013  2.0  3.0  1018.0  17.4  15.2 
44013  2.0  3.0  1018.0  17.3  15.2 
44013  3.0  3.0  1018.1  17.7  15.3 
44013  3.0  3.0  1018.2  17.9  15.3 
44013  1.0  3.0  1018.3  18.0  15.3 
44013  2.0  2.0  1018.2  18.8  15.4 
44013  WSW  2.0  2.0  1018.0  18.9  15.4 
44013  WSW  1.0  2.0  1018.0  19.4  15.5 
44013  WSW  2.0  2.0  1018.2  19.8  15.6 
44013  WSW  2.0  2.0  1018.3  20.0  15.7 
44013  WSW  1.0  2.0  1018.1  20.7  15.9 
44013  SW  1.0  1.0  1018.1  21.0  15.7 
44013  WSW  1.0  1.0  1018.3  21.2  16.2 
44013  0.0  1.0  1018.2  21.4  16.0 
44013  SE  2.0  2.0  1018.0  21.5  16.6 
44013  SE  3.0  3.0  1018.0  21.2  18.3 
44013  SE  3.0  3.0  1018.0  21.1  17.6 
44013  SE  3.0  4.0  1017.8  20.5  16.5 
44013  SE  3.0  4.0  1017.9  20.2  16.2 
44013  SE  3.0  4.0  1018.1  19.4  16.4 
44013  SE  3.0  4.0  1018.3  19.1  16.4 
44013  SE  3.0  4.0  1018.1  18.9  16.9 
44013  SE  4.0  4.0  1017.9  18.7  16.4 
44013  SE  4.0  5.0  1017.8  18.6  16.2 
44013  SE  4.0  4.0  1017.6  18.4  16.7 
44013  SSE  4.0  5.0  1017.5  18.7  16.7 
44013  SSE  4.0  5.0  1017.5  18.9  16.8 
44013  SE  4.0  4.0  1017.5  18.9  16.9 
44013  SE  4.0  5.0  1017.4  19.1  17.0 
44013  SSE  4.0  5.0  1017.3  19.1  17.0 
44013  SE  5.0  5.0  1017.0  19.7  17.0 
44013  SE  5.0  6.0  1016.9  19.9  17.0 
44013  SE  5.0  6.0  1016.7  19.9  17.0 
44013  SE  6.0  7.0  1016.5  20.4  16.8 
44013  SE  6.0  7.0  1016.2  19.8  16.6 
44013  SE  6.0  7.0  1016.1  19.8  16.6 
44013  SSE  6.0  7.0  1015.9  19.3  16.3 
44013  MM  MM  MM  MM  MM 
44013  SSE  6.0  7.0  1015.6  19.3  15.8 
44013  SSE  6.0  6.0  1015.4  19.5  16.1 
44013  SSE  5.0  6.0  1015.5  19.6  16.1 
44013  SSE  4.0  5.0  1015.6  19.1  16.2