07-09-2025

Station Number: 44025 - New York - NY - Long Island

Location: 33 NM South of Islip NY

Report Date: 07-09-2025

Your 19:50:PM surf report for 07-09-2025 for the area around buoy 44025 - New York .

Wind Direction (WDIR): SSW
Wind Speed (WSPD ): 7.0
Wind Wave Direction (GST):
Peek (GST): 9.0
See Level Pressure (PRES): 1014.9
(ATMP): 25.1
(WTMP): MM

 

 

Wind chart for Buoy 44025 - New York - NY - Long Island

 


20:10:PM
SW

20:20:PM
SW

20:40:PM
W

20:50:PM
W

21:10:PM
W

21:20:PM
W

21:40:PM
W

21:50:PM
W

22:10:PM
W

22:20:PM
W

22:50:PM
WSW

23:10:PM
SW

23:20:PM
SW

23:40:PM
W

23:50:PM
SW

00:10:AM
WSW

00:20:AM
WSW

00:50:AM
WSW

01:10:AM
W

01:20:AM
WSW

01:50:AM
WSW

02:10:AM
WSW

02:20:AM
WSW

02:40:AM
W

02:50:AM
W

03:10:AM
W

03:20:AM
WSW

03:50:AM
WSW

04:10:AM
WSW

04:20:AM
WSW

04:50:AM
WSW

05:10:AM
SW

05:20:AM
SW

05:50:AM
SW

06:10:AM
SW

06:20:AM
SW

06:50:AM
WSW

07:10:AM
WSW

07:20:AM
WSW

07:50:AM
WSW

08:10:AM
W

08:20:AM
W

08:40:AM
W

08:50:AM
W

09:10:AM
W

09:20:AM
W

09:50:AM
WSW

10:10:AM
WSW

10:20:AM
WSW

10:50:AM
WSW

11:10:AM
SW

11:20:AM
SW

11:50:AM
SW

12:10:PM
SW

12:20:PM
SW

12:50:PM
SW

13:10:PM
SW

13:20:PM
SW

13:50:PM
SW

14:10:PM
SW

14:20:PM
SW

14:40:PM
N

14:50:PM
SW

15:10:PM
N

15:20:PM
SW

15:50:PM
SSW

16:10:PM
SSW

16:20:PM
SSW

16:50:PM
SSW

17:10:PM
SSW

17:20:PM
SSW

17:50:PM
SSW

18:10:PM
S

18:20:PM
SSW

18:40:PM
SSW

18:50:PM
SSW

19:10:PM
SSW

19:20:PM
SSW

19:50:PM
SSW

 

Station Number: 44025 - New York - 33 NM South of Islip NY - 07-09-2025

STN wdir wspd gst pres atmp wtmp
44025  SW  8.0  11.0  1014.6  25.2  MM 
44025  SW  9.0  12.0  1014.5  25.8  MM 
44025  13.0  17.0  1015.2  25.6  MM 
44025  8.0  13.0  1014.9  23.8  MM 
44025  7.0  8.0  1014.8  24.3  MM 
44025  6.0  7.0  1014.7  24.5  MM 
44025  4.0  6.0  1015.1  24.6  MM 
44025  4.0  5.0  1015.5  24.6  MM 
44025  6.0  7.0  1016.0  24.8  MM 
44025  5.0  6.0  1015.9  24.6  MM 
44025  WSW  4.0  5.0  1015.9  24.1  MM 
44025  SW  4.0  6.0  1015.4  24.0  MM 
44025  SW  4.0  6.0  1015.4  23.9  MM 
44025  3.0  4.0  1015.6  23.7  MM 
44025  SW  3.0  4.0  1015.8  23.7  MM 
44025  WSW  3.0  3.0  1015.6  23.7  MM 
44025  WSW  3.0  3.0  1015.4  23.6  MM 
44025  WSW  3.0  4.0  1015.5  23.6  MM 
44025  3.0  4.0  1015.7  23.7  MM 
44025  WSW  3.0  4.0  1015.8  23.7  MM 
44025  WSW  4.0  6.0  1015.8  23.8  MM 
44025  WSW  4.0  6.0  1015.6  23.9  MM 
44025  WSW  5.0  6.0  1015.7  23.9  MM 
44025  6.0  7.0  1015.5  23.8  MM 
44025  5.0  7.0  1015.5  23.8  MM 
44025  4.0  5.0  1015.4  23.7  MM 
44025  WSW  5.0  6.0  1015.4  23.6  MM 
44025  WSW  5.0  6.0  1015.3  23.6  MM 
44025  WSW  5.0  6.0  1015.3  23.5  MM 
44025  WSW  5.0  6.0  1015.8  23.5  MM 
44025  WSW  4.0  6.0  1015.4  23.4  MM 
44025  SW  5.0  6.0  1015.6  23.4  MM 
44025  SW  5.0  6.0  1015.5  23.4  MM 
44025  SW  6.0  7.0  1015.7  23.4  MM 
44025  SW  5.0  6.0  1015.8  23.6  MM 
44025  SW  5.0  7.0  1015.8  23.6  MM 
44025  WSW  5.0  7.0  1015.9  23.6  MM 
44025  WSW  5.0  6.0  1015.8  23.6  MM 
44025  WSW  5.0  7.0  1015.9  23.6  MM 
44025  WSW  5.0  6.0  1016.3  23.6  MM 
44025  6.0  7.0  1016.4  23.5  MM 
44025  6.0  7.0  1016.5  23.4  MM 
44025  6.0  7.0  1016.4  23.2  MM 
44025  5.0  7.0  1016.5  23.3  MM 
44025  5.0  7.0  1016.5  23.3  MM 
44025  5.0  6.0  1016.5  23.4  MM 
44025  WSW  4.0  5.0  1016.4  23.5  MM 
44025  WSW  3.0  4.0  1016.5  23.7  MM 
44025  WSW  4.0  5.0  1016.7  23.7  MM 
44025  WSW  4.0  5.0  1016.6  23.7  MM 
44025  SW  4.0  5.0  1016.7  23.7  MM 
44025  SW  4.0  5.0  1016.6  23.7  MM 
44025  SW  5.0  6.0  1016.6  23.8  MM 
44025  SW  5.0  6.0  1016.6  23.8  MM 
44025  SW  5.0  7.0  1016.6  23.9  MM 
44025  SW  5.0  6.0  1016.6  23.9  MM 
44025  SW  5.0  7.0  1016.4  24.0  MM 
44025  SW  6.0  7.0  1016.9  24.1  MM 
44025  SW  5.0  7.0  1016.2  24.3  MM 
44025  SW  5.0  7.0  1016.0  24.4  MM 
44025  SW  5.0  6.0  1016.0  24.4  MM 
44025  MM  MM  MM  MM  MM 
44025  SW  5.0  6.0  1015.7  24.6  MM 
44025  MM  MM  MM  MM  MM 
44025  SW  5.0  6.0  1015.5  24.7  MM 
44025  SSW  6.0  7.0  1015.0  24.9  MM 
44025  SSW  6.0  7.0  1014.8  24.9  MM 
44025  SSW  7.0  8.0  1015.3  25.0  MM 
44025  SSW  6.0  8.0  1014.5  25.0  MM 
44025  SSW  6.0  8.0  1014.4  25.0  MM 
44025  SSW  6.0  8.0  1014.8  25.1  MM 
44025  SSW  6.0  7.0  1013.8  25.0  MM 
44025  6.0  8.0  1013.8  25.0  MM 
44025  SSW  6.0  8.0  1013.7  25.0  MM 
44025  SSW  6.0  8.0  1014.0  25.0  MM 
44025  SSW  7.0  8.0  1014.7  25.0  MM 
44025  SSW  6.0  7.0  1014.1  25.1  MM 
44025  SSW  6.0  8.0  1014.0  25.1  MM 
44025  SSW  7.0  9.0  1014.9  25.1  MM